Soil Survey of Brooms Barn Experimental Station.
Sample data for topsoil (0-20 cm) bulked over supports
of 16 m x 16 m at intervals of 40 m on a square grid.
Variates are in parallel and are in order from left to right:
Easting (column), Northing (row),
exchangeable potassium (K) in mg per litre of soil, log10 K, pH,
available phosphorus (P) also in mg per litre, and log10 P.

Missing values are indicated by -9.0.

The data are the property of the Lawes Agricultural Trust
and are provided for the purpose of instruction.

Anyone wishing to publish results from their analysis of them should
seek permission from the Institute Secretary at
Rothamsted Experimental Station
Harpenden
Hertfordshire AL5 2JQ
Great Britain.

east  north    K     log10 K    pH     P     log10 P
     1   24   26.0   1.41497    7.2    5.5   0.74036
     1   25   22.0   1.34242    7.2    5.2   0.71600
     1   26   18.0   1.25527    6.8    2.6   0.41497
     1   27   19.0   1.27875    6.4    1.3   0.11394
     1   28   26.0   1.41497    6.1    1.3   0.11394
     1   29   23.0   1.36173    6.6    6.9   0.83885
     1   30   32.0   1.50515    7.8    6.6   0.81954
     1   31   28.0   1.44716    8.0    7.8   0.89209
     2   19   55.0   1.74036    6.8    2.6   0.41497
     2   23   19.0   1.27875    6.0    1.0   0.00000
     2   24   18.0   1.25527    5.6    0.6  -0.22185
     2   25   17.0   1.23045    5.5    0.5  -0.30103
     2   26   15.0   1.17609    5.7    0.4  -0.39794
     2   27   16.0   1.20412    5.6    0.5  -0.30103
     2   28   19.0   1.27875    6.4    0.5  -0.30103
     2   29   15.0   1.17609    6.7    0.7  -0.15490
     2   30   24.0   1.38021    7.9    7.5   0.87506
     2   31   14.0   1.14613    8.2    6.6   0.81954
     3    1   28.0   1.44716    8.2    4.2   0.62325
     3    2   26.0   1.41497    8.2    7.5   0.87506
     3    3   23.0   1.36173    8.2    5.1   0.70757
     3    4   21.0   1.32222    8.2    4.0   0.60206
     3    5   22.0   1.34242    8.0    5.3   0.72428
     3    6   22.0   1.34242    8.3    4.8   0.68124
     3    7   24.0   1.38021    8.3    4.8   0.68124
     3    8   41.0   1.61278    8.2    4.0   0.60206
     3    9   30.0   1.47712    7.8    4.6   0.66276
     3   10   20.0   1.30103    7.7    2.6   0.41497
     3   11   22.0   1.34242    7.6   14.5   1.16137
     3   18   22.0   1.34242    6.8    3.4   0.53148
     3   19   26.0   1.41497    8.0    9.5   0.97772
     3   23   16.0   1.20412    7.2    2.7   0.43136
     3   24   18.0   1.25527    6.9    2.5   0.39794
     3   25   15.0   1.17609    7.3    2.2   0.34242
     3   26   16.0   1.20412    6.9    1.0   0.00000
     3   27   15.0   1.17609    7.0    1.2   0.07918
     3   28   16.0   1.20412    7.4    1.0   0.00000
     3   29   14.0   1.14613    7.4    1.3   0.11394
     3   30   20.0   1.30103    8.0    6.0   0.77815
     3   31   15.0   1.17609    8.2    8.4   0.92428
     3   12   70.0   1.84510    7.8   12.4   1.09342
     3   13   20.0   1.30103    7.6    3.9   0.59106
     3   14   22.0   1.34242    7.5    2.0   0.30103
     4    2   24.0   1.38021    8.2    6.7   0.82607
     4    3   23.0   1.36173    8.3    6.9   0.83885
     4    4   20.0   1.30103    8.4    4.5   0.65321
     4    5   24.0   1.38021    8.3    3.7   0.56820
     4    6   20.0   1.30103    8.5    4.6   0.66276
     4    7   20.0   1.30103    8.4    3.8   0.57978
     4    8   34.0   1.53148    8.2    2.4   0.38021
     4   10   18.0   1.25527    7.4    1.5   0.17609
     4   11   18.0   1.25527    7.7    3.5   0.54407
     4   12   21.0   1.32222    8.0    5.7   0.75587
     4   13   18.0   1.25527    8.4    1.6   0.20412
     4   14   22.0   1.34242    8.0    2.4   0.38021
     4   15   28.0   1.44716    6.6    1.6   0.20412
     4   16   25.0   1.39794    7.7    1.8   0.25527
     4   17   28.0   1.44716    7.2    1.7   0.23045
     4   18   24.0   1.38021    7.6    4.6   0.66276
     4   19   23.0   1.36173    7.6    5.5   0.74036
     4   23   16.0   1.20412    7.2    2.5   0.39794
     4   24   18.0   1.25527    7.2    1.7   0.23045
     4   25   17.0   1.23045    7.6    3.5   0.54407
     4   26   16.0   1.20412    7.4    2.1   0.32222
     4   27   19.0   1.27875    7.6    3.6   0.55630
     4   28   21.0   1.32222    7.4    4.0   0.60206
     4   29   13.0   1.11394    7.7    2.9   0.46240
     4   30   15.0   1.17609    8.0    3.8   0.57978
     4   31   15.0   1.17609    8.2    6.2   0.79239
     5    4   24.0   1.38021    8.3    4.6   0.66276
     5    5   23.0   1.36173    8.4    4.2   0.62325
     5    6   22.0   1.34242    8.3    3.0   0.47712
     5    7   25.0   1.39794    8.4    5.7   0.75587
     5    9   19.0   1.27875    6.6    0.8  -0.09691
     5   10   20.0   1.30103    6.2    1.3   0.11394
     5   11   19.0   1.27875    7.2    3.0   0.47712
     5   12   20.0   1.30103    8.0    4.2   0.62325
     5   13   16.0   1.20412    8.2    2.6   0.41497
     5   14   16.0   1.20412    7.8    2.0   0.30103
     5   15   20.0   1.30103    7.7    3.5   0.54407
     5   16   28.0   1.44716    7.8    1.3   0.11394
     5   17   21.0   1.32222    8.0    1.4   0.14613
     5   18   28.0   1.44716    7.9    6.6   0.81954
     5   19   24.0   1.38021    7.8    5.2   0.71600
     5   23   18.0   1.25527    7.4    3.5   0.54407
     5   24   15.0   1.17609    7.6    3.1   0.49136
     5   25   14.0   1.14613    7.4    3.0   0.47712
     5   26   15.0   1.17609    7.4    3.6   0.55630
     5   27   19.0   1.27875    7.4    4.6   0.66276
     5   28   20.0   1.30103    7.9    3.5   0.54407
     5   29   15.0   1.17609    8.2    3.5   0.54407
     5   30   14.0   1.14613    8.1    4.5   0.65321
     5   31   16.0   1.20412    8.2    6.3   0.79934
     6    5   28.0   1.44716    8.3    4.6   0.66276
     6    6   22.0   1.34242    8.4    3.2   0.50515
     6    7   26.0   1.41497    8.3    2.9   0.46240
     6    8   27.0   1.43136    8.0    1.8   0.25527
     6    9   19.0   1.27875    7.4    1.2   0.07918
     6   10   19.0   1.27875    7.1    1.6   0.20412
     6   11   15.0   1.17609    6.6    1.4   0.14613
     6   12   19.0   1.27875    7.7    3.8   0.57978
     6   13   18.0   1.25527    8.2    3.7   0.56820
     6   14   20.0   1.30103    7.9    4.4   0.64345
     6   15   19.0   1.27875    8.0    4.8   0.68124
     6   16   27.0   1.43136    7.8    2.6   0.41497
     6   17   29.0   1.46240    8.0    2.5   0.39794
     6   18   35.0   1.54407    8.1   14.8   1.17026
     6   19   25.0   1.39794    7.8    5.2   0.71600
     6   23   16.0   1.20412    7.8    1.5   0.17609
     6   24   14.0   1.14613    6.8    1.1   0.04139
     6   25   15.0   1.17609    6.6    1.5   0.17609
     6   26   16.0   1.20412    6.5    1.2   0.07918
     6   27   16.0   1.20412    6.6    2.3   0.36173
     6   28   16.0   1.20412    7.6    3.5   0.54407
     6   29   16.0   1.20412    8.2    5.1   0.70757
     6   30   15.0   1.17609    8.1    4.5   0.65321
     7    7   24.0   1.38021    8.4    5.5   0.74036
     7    8   24.0   1.38021    7.9    1.4   0.14613
     7    9   24.0   1.38021    7.4    1.0   0.00000
     7   10   23.0   1.36173    7.6    2.4   0.38021
     7   11   22.0   1.34242    7.8    3.7   0.56820
     7   12   16.0   1.20412    7.2    1.6   0.20412
     7   13   19.0   1.27875    7.8    4.8   0.68124
     7   14   16.0   1.20412    7.6    2.1   0.32222
     7   15   20.0   1.30103    8.0    4.8   0.68124
     7   16   18.0   1.25527    7.8    2.1   0.32222
     7   17   27.0   1.43136    7.9    1.1   0.04139
     7   18   58.0   1.76343    8.1    3.9   0.59106
     7   19   24.0   1.38021    8.0    3.5   0.54407
     7   23   18.0   1.25527    6.8    2.1   0.32222
     7   24   14.0   1.14613    6.9    1.5   0.17609
     7   25   17.0   1.23045    6.6    1.5   0.17609
     7   26   17.0   1.23045    6.2    1.3   0.11394
     7   27   14.0   1.14613    6.6    1.8   0.25527
     7   28   18.0   1.25527    6.6    3.4   0.53148
     7   29   15.0   1.17609    7.8    5.4   0.73239
     7   30   28.0   1.44716    8.4    5.1   0.70757
     8    7   24.0   1.38021    8.2    4.9   0.69020
     8    8   23.0   1.36173    7.9    1.8   0.25527
     8    9   24.0   1.38021    7.5    2.0   0.30103
     8   10   21.0   1.32222    7.1    1.8   0.25527
     8   11   16.0   1.20412    6.6    1.6   0.20412
     8   12   23.0   1.36173    6.8    1.6   0.20412
     8   13   20.0   1.30103    7.7    4.5   0.65321
     8   14   26.0   1.41497    7.5    2.0   0.30103
     8   15   18.0   1.25527    7.0    2.2   0.34242
     8   16   25.0   1.39794    6.7    1.2   0.07918
     8   17   20.0   1.30103    6.5    1.1   0.04139
     8   18   44.0   1.64345    7.2    2.8   0.44716
     8   19   24.0   1.38021    8.0    4.4   0.64345
     8   23   53.0   1.72428    7.4    6.9   0.83885
     8   24   12.0   1.07918    7.2    1.1   0.04139
     8   25   12.0   1.07918    6.8    1.6   0.20412
     8   26   15.0   1.17609    7.2    3.2   0.50515
     8   27   15.0   1.17609    7.4    5.0   0.69897
     8   28   16.0   1.20412    7.1    2.1   0.32222
     8   29   18.0   1.25527    7.4    2.7   0.43136
     8   30   21.0   1.32222    8.2    6.2   0.79239
     9    4   24.0   1.38021    8.2   11.1   1.04532
     9    5   20.0   1.30103    8.1    5.0   0.69897
     9    6   20.0   1.30103    8.2    3.8   0.57978
     9    7   18.0   1.25527    8.2    4.2   0.62325
     9    8   20.0   1.30103    7.8    2.1   0.32222
     9    9   24.0   1.38021    7.9    2.3   0.36173
     9   10   18.0   1.25527    7.0    2.6   0.41497
     9   11   23.0   1.36173    6.4    2.2   0.34242
     9   12   32.0   1.50515    7.6    2.3   0.36173
     9   13   33.0   1.51851    8.0    5.4   0.73239
     9   14   27.0   1.43136    8.2    1.8   0.25527
     9   15   32.0   1.50515    8.2    1.4   0.14613
     9   16   27.0   1.43136    7.1    3.1   0.49136
     9   17   26.0   1.41497    6.6    2.4   0.38021
     9   18   54.0   1.73239    6.7    2.8   0.44716
     9   19   38.0   1.57978    7.8   13.5   1.13033
     9   21   -9.0  -9.00000    7.6   -9.0  -9.00000
     9   20   58.0   1.76343    7.1   16.5   1.21748
     9   22   96.0   1.98227    7.2   12.9   1.11059
     9   23   23.0   1.36173    7.5    2.5   0.39794
     9   24   17.0   1.23045    7.2    1.1   0.04139
     9   25   18.0   1.25527    6.3    1.5   0.17609
     9   26   20.0   1.30103    6.6    2.3   0.36173
     9   27   18.0   1.25527    6.6    2.0   0.30103
     9   28   17.0   1.23045    6.6    1.6   0.20412
     9   29   21.0   1.32222    7.8    2.6   0.41497
     9   30   23.0   1.36173    8.2    5.1   0.70757
    10    2   33.0   1.51851    8.0    5.4   0.73239
    10    3   24.0   1.38021    8.1   10.5   1.02119
    10    4   20.0   1.30103    8.0   12.4   1.09342
    10    5   18.0   1.25527    8.2    8.1   0.90849
    10    6   19.0   1.27875    8.3    6.0   0.77815
    10    7   21.0   1.32222    8.1    4.8   0.68124
    10    8   20.0   1.30103    7.4    2.6   0.41497
    10    9   21.0   1.32222    8.0    2.6   0.41497
    10   10   20.0   1.30103    7.8    2.4   0.38021
    10   11   23.0   1.36173    7.7    2.3   0.36173
    10   12   31.0   1.49136    8.2    3.5   0.54407
    10   13   27.0   1.43136    8.0    1.8   0.25527
    10   14   29.0   1.46240    8.2    5.5   0.74036
    10   15   30.0   1.47712    8.1    3.5   0.54407
    10   16   21.0   1.32222    8.1    1.6   0.20412
    10   17   24.0   1.38021    7.8    5.1   0.70757
    10   18   60.0   1.77815    8.0    4.5   0.65321
    10   19   20.0   1.30103    7.0    3.6   0.55630
    10   20   24.0   1.38021    8.0    3.4   0.53148
    10   21   30.0   1.47712    7.6    6.0   0.77815
    10   22   32.0   1.50515    7.4    6.4   0.80618
    10   23   29.0   1.46240    7.2    3.1   0.49136
    10   24   25.0   1.39794    7.0    2.2   0.34242
    10   25   21.0   1.32222    7.3    2.9   0.46240
    10   26   28.0   1.44716    6.2    2.5   0.39794
    10   27   35.0   1.54407    5.9    1.6   0.20412
    10   28   20.0   1.30103    7.4    3.1   0.49136
    10   29   21.0   1.32222    7.8    2.9   0.46240
    10   30   24.0   1.38021    8.2    4.6   0.66276
    11    2   36.0   1.55630    8.0    5.5   0.74036
    11    3   29.0   1.46240    8.2   29.1   1.46389
    11    4   24.0   1.38021    8.2   24.0   1.38021
    11    5   26.0   1.41497    8.2   14.4   1.15836
    11    6   22.0   1.34242    8.2    9.0   0.95424
    11    7   20.0   1.30103    8.1    6.1   0.78533
    11    8   20.0   1.30103    7.8    2.7   0.43136
    11    9   23.0   1.36173    7.8    2.9   0.46240
    11   10   24.0   1.38021    7.4    2.4   0.38021
    11   11   26.0   1.41497    7.7    2.2   0.34242
    11   12   30.0   1.47712    8.1    0.9  -0.04576
    11   13   42.0   1.62325    7.9    2.9   0.46240
    11   14   38.0   1.57978    8.2    6.3   0.79934
    11   15   42.0   1.62325    8.2    2.8   0.44716
    11   16   38.0   1.57978    8.1    1.6   0.20412
    11   17   40.0   1.60206    8.2    2.6   0.41497
    11   18   38.0   1.57978    8.2    6.8   0.83251
    11   19   25.0   1.39794    8.0    4.1   0.61278
    11   20   24.0   1.38021    7.2    5.2   0.71600
    11   21   34.0   1.53148    8.0    6.9   0.83885
    11   22   25.0   1.39794    7.4    6.0   0.77815
    11   23   20.0   1.30103    7.4    3.6   0.55630
    11   24   21.0   1.32222    6.5    1.6   0.20412
    11   25   22.0   1.34242    6.4    1.6   0.20412
    11   26   25.0   1.39794    6.6    2.2   0.34242
    11   27   20.0   1.30103    6.4    2.1   0.32222
    11   28   27.0   1.43136    6.1    2.0   0.30103
    11   29   27.0   1.43136    8.1    3.8   0.57978
    11   30   19.0   1.27875    8.3    4.2   0.62325
    12    2   32.0   1.50515    8.0   32.9   1.51720
    12    3   27.0   1.43136    8.1   35.0   1.54407
    12    4   28.0   1.44716    8.2   27.0   1.43136
    12    5   23.0   1.36173    8.1   17.1   1.23300
    12    6   22.0   1.34242    8.2    8.4   0.92428
    12    7   20.0   1.30103    8.0    6.0   0.77815
    12    8   21.0   1.32222    8.3    2.4   0.38021
    12    9   23.0   1.36173    8.0    2.7   0.43136
    12   10   24.0   1.38021    7.8    2.3   0.36173
    12   11   20.0   1.30103    8.0    2.6   0.41497
    12   12   29.0   1.46240    8.0    1.1   0.04139
    12   13   42.0   1.62325    8.0    1.0   0.00000
    12   14   36.0   1.55630    8.3    4.5   0.65321
    12   15   42.0   1.62325    8.2    1.3   0.11394
    12   16   37.0   1.56820    8.1    1.4   0.14613
    12   17   33.0   1.51851    8.3    4.5   0.65321
    12   18   35.0   1.54407    8.0    3.0   0.47712
    12   19   32.0   1.50515    8.2    3.6   0.55630
    12   20   30.0   1.47712    8.0   12.1   1.08279
    12   21   27.0   1.43136    7.9    1.2   0.07918
    12   22   27.0   1.43136    6.7    3.9   0.59106
    12   23   19.0   1.27875    7.8    2.5   0.39794
    12   24   21.0   1.32222    7.1    2.9   0.46240
    12   25   32.0   1.50515    6.3    2.1   0.32222
    12   26   30.0   1.47712    5.9    1.7   0.23045
    12   27   27.0   1.43136    6.0    1.0   0.00000
    12   28   27.0   1.43136    6.8    1.8   0.25527
    12   29   28.0   1.44716    8.2    3.5   0.54407
    12   30   20.0   1.30103    8.3    3.6   0.55630
    13    2   38.0   1.57978    8.0   30.0   1.47712
    13    3   26.0   1.41497    8.1   49.0   1.69020
    13    4   24.0   1.38021    8.0   32.4   1.51055
    13    5   28.0   1.44716    8.3    4.0   0.60206
    13    6   28.0   1.44716    8.4    1.2   0.07918
    13    7   27.0   1.43136    8.3    3.0   0.47712
    13    8   29.0   1.46240    8.3    1.4   0.14613
    13    9   27.0   1.43136    8.3    4.2   0.62325
    13   10   33.0   1.51851    8.1    1.2   0.07918
    13   11   36.0   1.55630    8.1    1.6   0.20412
    13   12   27.0   1.43136    8.1    5.4   0.73239
    13   13   24.0   1.38021    8.0    2.1   0.32222
    13   14   27.0   1.43136    8.4    3.1   0.49136
    13   15   33.0   1.51851    8.2    1.6   0.20412
    13   16   40.0   1.60206    8.1    3.3   0.51851
    13   17   41.0   1.61278    8.1    4.8   0.68124
    13   18   36.0   1.55630    7.5    3.1   0.49136
    13   19   24.0   1.38021    8.0    2.9   0.46240
    13   20   25.0   1.39794    7.1    6.8   0.83251
    13   21   24.0   1.38021    6.6    2.9   0.46240
    13   22   28.0   1.44716    7.8    5.3   0.72428
    13   23   26.0   1.41497    7.8    5.1   0.70757
    13   24   25.0   1.39794    7.8    7.5   0.87506
    13   25   20.0   1.30103    7.9    7.5   0.87506
    13   26   23.0   1.36173    7.9    6.3   0.79934
    13   27   22.0   1.34242    7.8    5.4   0.73239
    13   28   32.0   1.50515    8.0    6.0   0.77815
    13   29   29.0   1.46240    8.3    3.4   0.53148
    13   30   19.0   1.27875    8.4    3.8   0.57978
    14    2   54.0   1.73239    7.9   25.3   1.40312
    14    3   42.0   1.62325    8.0   21.0   1.32222
    14    4   41.0   1.61278    8.1   19.2   1.28330
    14    5   37.0   1.56820    8.4    2.2   0.34242
    14    6   35.0   1.54407    8.4    1.5   0.17609
    14    7   33.0   1.51851    8.1    1.0   0.00000
    14    8   39.0   1.59106    8.3    1.1   0.04139
    14    9   53.0   1.72428    8.3    2.0   0.30103
    14   10   42.0   1.62325    7.8    1.9   0.27875
    14   11   28.0   1.44716    7.9    1.5   0.17609
    14   12   27.0   1.43136    8.0    2.2   0.34242
    14   13   26.0   1.41497    8.0    1.0   0.00000
    14   14   26.0   1.41497    8.5    4.2   0.62325
    14   15   42.0   1.62325    8.5    4.5   0.65321
    14   16   38.0   1.57978    8.1    6.9   0.83885
    14   17   36.0   1.55630    8.0    7.5   0.87506
    14   18   31.0   1.49136    7.8    3.6   0.55630
    14   20   20.0   1.30103    7.0    3.1   0.49136
    14   21   26.0   1.41497    6.9    3.0   0.47712
    14   22   26.0   1.41497    7.9    5.2   0.71600
    14   23   23.0   1.36173    8.0    6.1   0.78533
    14   24   28.0   1.44716    7.9    6.4   0.80618
    14   25   20.0   1.30103    8.0   10.6   1.02531
    14   26   19.0   1.27875    8.0    6.0   0.77815
    14   27   24.0   1.38021    8.2    8.7   0.93952
    14   28   34.0   1.53148    7.7    5.2   0.71600
    14   29   29.0   1.46240    8.4    3.5   0.54407
    14   30   18.0   1.25527    8.5    2.0   0.30103
    15    2   41.0   1.61278    8.2   12.0   1.07918
    15    3   30.0   1.47712    8.1    7.2   0.85733
    15    4   30.0   1.47712    8.0    8.9   0.94939
    15    5   35.0   1.54407    8.3    2.2   0.34242
    15    6   33.0   1.51851    8.3    1.3   0.11394
    15    7   26.0   1.41497    8.3    0.7  -0.15490
    15    8   27.0   1.43136    8.2    3.2   0.50515
    15    9   41.0   1.61278    8.3    1.5   0.17609
    15   10   33.0   1.51851    8.0    0.8  -0.09691
    15   11   36.0   1.55630    8.0    1.2   0.07918
    15   12   27.0   1.43136    8.1    2.7   0.43136
    15   13   28.0   1.44716    8.0    2.1   0.32222
    15   14   32.0   1.50515    8.4    6.6   0.81954
    15   15   39.0   1.59106    8.3    5.4   0.73239
    15   16   39.0   1.59106    8.1    5.4   0.73239
    15   17   39.0   1.59106    8.0    8.1   0.90849
    15   18   27.0   1.43136    8.1    4.3   0.63347
    15   20   20.0   1.30103    6.0    4.7   0.67210
    15   21   26.0   1.41497    6.2    2.1   0.32222
    15   22   28.0   1.44716    8.0    8.0   0.90309
    15   23   23.0   1.36173    8.0    9.0   0.95424
    15   24   27.0   1.43136    7.9    9.8   0.99123
    15   25   24.0   1.38021    7.8    8.1   0.90849
    15   26   32.0   1.50515    8.0   14.0   1.14613
    15   27   32.0   1.50515    8.0   11.1   1.04532
    15   28   44.0   1.64345    7.5   20.4   1.30963
    15   29   28.0   1.44716    8.5    3.8   0.57978
    15   30   18.0   1.25527    8.4    3.2   0.50515
    16    3   39.0   1.59106    8.2    4.7   0.67210
    16    4   38.0   1.57978    8.2    5.8   0.76343
    16    5   32.0   1.50515    8.2    2.5   0.39794
    16    6   30.0   1.47712    8.2    0.7  -0.15490
    16    7   28.0   1.44716    8.3    0.7  -0.15490
    16    8   28.0   1.44716    8.4    1.0   0.00000
    16    9   35.0   1.54407    8.4    2.2   0.34242
    16   10   28.0   1.44716    8.2    1.2   0.07918
    16   11   24.0   1.38021    8.0    1.6   0.20412
    16   12   29.0   1.46240    7.9    2.9   0.46240
    16   13   26.0   1.41497    8.2    2.5   0.39794
    16   14   31.0   1.49136    8.4   10.5   1.02119
    16   15   31.0   1.49136    8.3   10.2   1.00860
    16   16   36.0   1.55630    8.2    5.4   0.73239
    16   17   34.0   1.53148    8.1    5.3   0.72428
    16   18   31.0   1.49136    8.1    5.0   0.69897
    16   20   24.0   1.38021    5.8    3.1   0.49136
    16   21   25.0   1.39794    6.2    2.5   0.39794
    16   22   31.0   1.49136    7.8    7.2   0.85733
    16   23   26.0   1.41497    8.0    6.8   0.83251
    16   24   25.0   1.39794    7.8    2.3   0.36173
    16   25   35.0   1.54407    7.5   11.4   1.05690
    16   26   31.0   1.49136    8.0   12.0   1.07918
    16   27   28.0   1.44716    7.9    7.8   0.89209
    16   28   25.0   1.39794    8.0    8.1   0.90849
    16   29   24.0   1.38021    8.5    3.8   0.57978
    16   30   19.0   1.27875    8.4    3.6   0.55630
    17    3   38.0   1.57978    8.2    3.2   0.50515
    17    4   41.0   1.61278    8.2    2.6   0.41497
    17    5   30.0   1.47712    8.2    1.8   0.25527
    17    6   28.0   1.44716    8.2    0.9  -0.04576
    17    7   39.0   1.59106    8.3    1.1   0.04139
    17    8   33.0   1.51851    8.4    2.3   0.36173
    17    9   29.0   1.46240    8.3    3.6   0.55630
    17   10   25.0   1.39794    8.2    0.9  -0.04576
    17   11   38.0   1.57978    8.0    4.3   0.63347
    17   12   23.0   1.36173    8.0    3.4   0.53148
    17   13   26.0   1.41497    8.1    2.5   0.39794
    17   14   28.0   1.44716    8.4   12.5   1.09691
    17   15   29.0   1.46240    8.2   12.0   1.07918
    17   16   38.0   1.57978    8.1    5.1   0.70757
    17   17   38.0   1.57978    8.2    7.2   0.85733
    17   18   28.0   1.44716    6.8    3.0   0.47712
    17   20   24.0   1.38021    6.0    4.2   0.62325
    17   21   25.0   1.39794    6.2    2.7   0.43136
    17   22   28.0   1.44716    7.6    6.1   0.78533
    17   23   24.0   1.38021    7.8    4.6   0.66276
    17   24   29.0   1.46240    8.0    6.1   0.78533
    17   25   19.0   1.27875    7.8    8.4   0.92428
    17   26   22.0   1.34242    8.0    7.5   0.87506
    17   27   29.0   1.46240    8.0    6.0   0.77815
    17   28   39.0   1.59106    7.8    7.5   0.87506
    17   29   24.0   1.38021    8.4    3.2   0.50515
    18    3   39.0   1.59106    7.9   12.1   1.08279
    18    4   38.0   1.57978    8.2    8.7   0.93952
    18    5   36.0   1.55630    8.2    4.7   0.67210
    18    6   33.0   1.51851    8.2    2.2   0.34242
    18    7   28.0   1.44716    8.4    2.9   0.46240
    18    8   27.0   1.43136    8.4    3.6   0.55630
    18    9   26.0   1.41497    8.2    4.2   0.62325
    18   10   28.0   1.44716    8.2    3.0   0.47712
    18   11   31.0   1.49136    8.1    6.6   0.81954
    18   12   29.0   1.46240    7.9    6.3   0.79934
    18   13   24.0   1.38021    8.0    7.2   0.85733
    18   14   29.0   1.46240    8.4   13.5   1.13033
    18   15   30.0   1.47712    8.0    5.7   0.75587
    18   16   35.0   1.54407    8.3    9.1   0.95904
    18   18   38.0   1.57978    7.6    7.5   0.87506
    18   20   29.0   1.46240    6.1    2.0   0.30103
    18   21   30.0   1.47712    6.8    6.0   0.77815
    18   22   23.0   1.36173    8.2    6.4   0.80618
    18   23   23.0   1.36173    7.6    5.1   0.70757
    18   24   29.0   1.46240    8.1    6.8   0.83251
    18   25   29.0   1.46240    7.9    9.0   0.95424
    18   26   23.0   1.36173    7.9    7.5   0.87506
    18   27   20.0   1.30103    8.0    6.6   0.81954
    18   28   38.0   1.57978    7.9   -9.0  -9.00000
    18   29   36.0   1.55630    8.6    5.4   0.73239
