                     easy                 medium               hard                 extra                all                 
count                36                   77                   25                   41                   179                 

====================== EXACT MATCHING ACCURACY =====================
exact match          0.722                0.753                0.640                0.390                0.648               

---------------------PARTIAL MATCHING ACCURACY----------------------
select               0.857                0.953                1.000                0.912                0.927               
select(no AGG)       0.857                0.953                1.000                0.912                0.927               
where                0.733                1.000                0.857                0.640                0.806               
where(no OP)         0.800                1.000                0.857                0.800                0.875               
group(no Having)     0.333                0.955                1.000                0.750                0.875               
group                0.333                0.909                1.000                0.750                0.850               
order                1.000                0.800                1.000                1.000                0.960               
and/or               1.000                0.987                0.840                0.951                0.961               
IUEN                 0.000                0.000                1.000                0.556                0.692               
keywords             0.958                0.980                0.941                0.824                0.928               
---------------------- PARTIAL MATCHING RECALL ----------------------
select               0.833                0.792                0.680                0.756                0.777               
select(no AGG)       0.833                0.792                0.680                0.756                0.777               
where                0.688                0.862                0.462                0.571                0.674               
where(no OP)         0.750                0.862                0.462                0.714                0.733               
group(no Having)     0.500                0.750                1.000                0.667                0.761               
group                0.500                0.714                1.000                0.667                0.739               
order                1.000                0.444                1.000                0.778                0.774               
and/or               1.000                1.000                1.000                1.000                1.000               
IUEN                 0.000                0.000                0.667                0.556                0.600               
keywords             0.958                0.790                0.640                0.683                0.763               
---------------------- PARTIAL MATCHING F1 --------------------------
select               0.845                0.865                0.810                0.827                0.845               
select(no AGG)       0.845                0.865                0.810                0.827                0.845               
where                0.710                0.926                0.600                0.604                0.734               
where(no OP)         0.774                0.926                0.600                0.755                0.797               
group(no Having)     0.400                0.840                1.000                0.706                0.814               
group                0.400                0.800                1.000                0.706                0.791               
order                1.000                0.571                1.000                0.875                0.857               
and/or               1.000                0.993                0.913                0.975                0.980               
IUEN                 1.000                1.000                0.800                0.556                0.643               
keywords             0.958                0.875                0.762                0.747                0.838               