                     easy                 medium               hard                 extra                all                 
count                17                   24                   15                   25                   81                  

====================== EXACT MATCHING ACCURACY =====================
exact match          0.824                0.583                0.533                0.280                0.531               

---------------------PARTIAL MATCHING ACCURACY----------------------
select               0.938                0.905                0.909                0.929                0.919               
select(no AGG)       0.938                0.905                0.909                0.929                0.919               
where                1.000                0.500                0.800                1.000                0.762               
where(no OP)         1.000                0.750                0.800                1.000                0.857               
group(no Having)     1.000                0.667                1.000                0.714                0.750               
group                1.000                0.667                1.000                0.571                0.688               
order                0.000                1.000                0.800                0.714                0.778               
and/or               1.000                1.000                1.000                1.000                1.000               
IUEN                 0.000                0.000                1.000                0.000                0.333               
keywords             1.000                0.842                0.909                0.714                0.837               
---------------------- PARTIAL MATCHING RECALL ----------------------
select               0.882                0.792                0.667                0.520                0.704               
select(no AGG)       0.882                0.792                0.667                0.520                0.704               
where                1.000                0.500                0.500                0.455                0.533               
where(no OP)         1.000                0.750                0.500                0.455                0.600               
group(no Having)     1.000                0.444                0.500                0.357                0.429               
group                1.000                0.444                0.500                0.286                0.393               
order                0.000                1.000                0.667                0.417                0.560               
and/or               1.000                1.000                1.000                1.000                1.000               
IUEN                 0.000                0.000                0.500                0.000                0.200               
keywords             0.833                0.727                0.667                0.400                0.603               
---------------------- PARTIAL MATCHING F1 --------------------------
select               0.909                0.844                0.769                0.667                0.797               
select(no AGG)       0.909                0.844                0.769                0.667                0.797               
where                1.000                0.500                0.615                0.625                0.627               
where(no OP)         1.000                0.750                0.615                0.625                0.706               
group(no Having)     1.000                0.533                0.667                0.476                0.545               
group                1.000                0.533                0.667                0.381                0.500               
order                1.000                1.000                0.727                0.526                0.651               
and/or               1.000                1.000                1.000                1.000                1.000               
IUEN                 1.000                1.000                0.667                1.000                0.250               
keywords             0.909                0.780                0.769                0.513                0.701               