phase_index|tilde_dist|true_dist|arm_radius
3000|0.0737451927683|0.168836754648|0.42426406871192845
3000|0.0701090711232|0.0941819465242|0.42426406871192845
7434|0.0752512204032|0.146628833359|0.14999999999999997
7434|0.0438582822508|0.0611289605688|0.14999999999999997
7434|0.0699356471231|0.148249968246|0.14999999999999997
7434|0.0362842395354|0.0|0.14999999999999997
7434|0.0356857299578|0.0450200252979|0.14999999999999997
7550|0.101787542695|0.294711053815|0.14999999999999997
7550|0.0684890386147|0.126316775752|0.14999999999999997
7550|0.0507739539187|0.14314370391|0.14999999999999997
7550|0.0695973513572|0.0744114385641|0.14999999999999997
7550|0.0945432052096|0.0708716363142|0.14999999999999997
7550|0.0859836676404|0.206280417318|0.14999999999999997
7550|0.0230785425351|0.0|0.14999999999999997
18459|0.0257662060141|0.0|0.05303300858899105
18459|0.0273201375327|0.0|0.05303300858899105
18459|0.0133898779527|0.0|0.05303300858899105
18459|0.0228367071178|0.0|0.05303300858899105
18459|0.0245876125557|0.0|0.05303300858899105
18459|0.0156792545108|0.0|0.05303300858899105
18459|0.021876538043|0.0|0.05303300858899105
20731|0.00415715113726|0.0|0.05303300858899105
20731|0.00192274002509|0.0|0.05303300858899105
21233|0.00355368460111|0.0|0.05303300858899105
21233|0.00195040901225|0.0|0.05303300858899105
22039|0|0|0.05303300858899105
22039|0|0|0.05303300858899105
22039|0|0|0.05303300858899105
22039|0|0|0.05303300858899105
29182|0.0203981861245|0.0|0.05303300858899105
29182|0.00681254067482|0.0|0.05303300858899105
29182|0.0177444976082|0.0|0.05303300858899105
29182|0.0192220845754|0.0|0.05303300858899105
29182|0.027525400664|0.0|0.05303300858899105
29182|0.0132868819483|0.0|0.05303300858899105
29182|0.0296703995433|0.0|0.05303300858899105
29182|0.030642591971|0.079056311832|0.05303300858899105
29182|0.0446791100569|0.0|0.05303300858899105
29182|0.0282976804624|0.0|0.05303300858899105
29572|0|0|0.05303300858899105
29572|0.0190382976631|0.0329198139647|0.05303300858899105
29572|0.0347315043843|0.0|0.05303300858899105
29572|0.0154180492255|0.0|0.05303300858899105
29572|0.0106914348419|0.0|0.05303300858899105
29572|0|0|0.05303300858899105
29572|0.0104671299747|0.0|0.05303300858899105
38898|0.0164582631561|0.0|0.05303300858899105
38898|0.0273822773075|0.0|0.05303300858899105
38898|0|0|0.05303300858899105
38898|0.0143986582561|0.0|0.05303300858899105
38898|0.0234844198858|0.0|0.05303300858899105
38898|0.0159521493798|0.0|0.05303300858899105
38898|0.00603641594512|0.0|0.05303300858899105
38898|0|0|0.05303300858899105
55297|0|0|0.018749999999999992
55297|0.00857603520702|0.0|0.018749999999999992
55297|0.00341218477719|0.0|0.018749999999999992
55297|0.00823926546752|0.0|0.018749999999999992
66035|0.0105233953798|0.0|0.018749999999999992
66035|0.00659134666272|0.0|0.018749999999999992
66035|0.00396340206228|0.0|0.018749999999999992
66035|0.00333371001529|0.0|0.018749999999999992
66035|0.0167280798301|0.0|0.018749999999999992
66035|0.00711647774332|0.0|0.018749999999999992
70759|0.0145139398424|0.0|0.018749999999999992
70759|0.00737378207842|0.0|0.018749999999999992
70759|0.00525692358769|0.0|0.018749999999999992
